Our Essential tubing can be used for a wide range of essential needs in the bioprocessing industry. Ranging from TPE to silicone, this tubing can be used for versatile applications like pumping or for demanding fluid transfer.
How to choose Essential tubing:
C-Flex® TPE Tubing
TP Tubing
Sani-Tech® Silicone Tubing & Hoses
Material Type | Tubing Type | Pump Life | Burst Pressure | Vacuum | Weld and Seal | Overmold | Chemical Resistance | Permeability |
FEP Tubing | PharmaFluor® | X | +++++ | Y | N | N | +++++ | Low |
TPE Tubing | C-Flex® 072 | +++ | +++ | Y | Y | Y | +++ | Low |
| C-Flex® 374/082 | ++ | ++ | Y | Y | Y | +++ | Low | |
| C-Flex® Braided* | X | +++++ | Y | Y | Y | +++ | Low | |
| PharmaPure® | +++++ | +++ | Partial | Y | N | +++++ | Low | |
| PharMed® BPT | +++++ | +++ | Y | Y | Y | +++++ | Low | |
TP Tubing | Tygon® 2475 | X | ++++ | Y | N | N | ++++ | Low |
| Tygon® 2475 I.B.* | X | +++++ | Y | N | N | ++++ | Low | |
Silicone Hoses | Sani-Tech® STHT®-R* | X | +++++ | N | N | Y | +++ | High |
| Sani-Tech® STHT®-R-HD*** | X | +++++ | N | N | Y | +++ | High | |
| Sani-Tech® STHT®WR** | X | +++++ | Y | N | Y | +++ | High | |
Silicone Tubing | Sani-Tech® SPT-60L | ++++ | ++ | N | N | Y | +++ | High |
| Sani-Tech® STHT®-65 | + | ++ | N | N | Y | +++ | High | |
| Sani-Tech® STHT®-80 | X | ++++ | Y | N | Y | +++ | High | |
| Sani-Tech® STHT®-C | + | + | N | N | Y | +++ | High | |
| Sani-Tech® Ultra-65 | + | ++ | N | N | Y | +++ | High | |
| Sani-Tech® Ultra-C | +++ | + | N | N | Y | +++ | High |
X = not recommended
Y = yes, N =no
* = braid-reinforced
** = double braid-reinforced
*** = braid and wire-reinforced
Please see chemical resistance guide for specific chemical interactions with product of interest