Product Category
VueLife® “HP” Series Bags are newly designed cell culture bags for closed system, efficient, and scalable cell expansion. By using the novel highly permeable “HP” laminate, VueLife “HP” allows for increased rates of gas transmission as required by rapidly expanding cell types, such as lymphocytes. By developing this laminate using VueLife® FEP as the fluid contact layer, VueLife “HP” takes advantage of the key properties inherent to fluoropolymers such as purity and biological and chemical inertness.
Each “HP” series bag typically features a needle-less injection site and a “Y” connector with PVC tubing leading to a female luer and a heat-sealed sterile docking tube to greatly reduce the risk of culture contamination while allowing easy access for the introduction of new material. Other types of ports, tubing, and connections are available and can be customized to the needs of the user.
VueLife® "HP" Series Specifications
Product | Recommended Process Volume | *Approx. Maximum Fill Volume | Approx. Interior Surface Area (2 x Bag Face) | Standard Ports & Tubing | Qty/Case |
---|---|---|---|---|---|
50-HP | 50 mL | 100 mL | 150 cm2 | 1 FLV port; 7" length of PVC tubing that goes to "Y" with 2 more lengths of 7" tubing, one length sealed off, and one length with female luer port at end | 10 |
100-HP | 100 mL | 275 mL | 298 cm2 | 1 FLV port; 7" length of PVC tubing that goes to "Y" with 2 more lengths of 7" tubing, one length sealed off, and one length with female luer port at end | 10 |
200-HP | 200 mL | 600 mL | 502 cm2 | 1 FLV port; 7" length of PVC tubing that goes to "Y" with 2 more lengths of 7" tubing, one length sealed off, and one length with female luer port at end | 10 |
500-HP | 500 mL | 1,700 mL | 1,016 cm2 | 1 FLV port; 7" length of PVC tubing that goes to "Y" with 2 more lengths of 7" tubing, one length sealed off, and one length with female luer port at end | 10 |
750-HP | 750 mL | 2,400 mL | 1,288 cm2 | 1 FLV port; 7" length of PVC tubing that goes to "Y" with 2 more lengths of 7" tubing, one length sealed off, and one length with female luer port at end | 10 |
1,000-HP | 1,000 mL | 4,000 mL | 1,806 cm2 | 1 FLV port; 7" length of PVC tubing that goes to "Y" with 2 more lengths of 7" tubing, one length sealed off, and one length with female luer port at end | 10 |
*The maximum fill volume is a calculated value for the theoretical maximum volume based on the bag dimensions. There is no data supporting usage at this volume. The recommend process volume for cell culture is provided to achieve the optimal 1 cm height when the bag is lying flat. Using a volume above the recommended process volume has not been studied.
Product Documents
Download Selected (0)
All fluid transfer assemblies are manufactured to exceed expectations for quality and performance.