Sani-Tech® Gasket

Sani-Tech® Gasket

Part Numbers


Item # Size A Size C Size D Material Size CAD
GAS-A100 0.906 in 1.5 in 0.070 in Aflas MAXI
GAS-A100L 0.906 in 1.984 in 0.085 in Aflas 1 LADISH
GAS-A150 1.406 in 1.984 in 0.065 in Aflas 1 1/2
GAS-A200 1.906 in 2.516 in 0.065 in Aflas 2
GAS-A250 2.406 in 3.047 in 0.065 in Aflas 2 1/2
GAS-A300 2.906 in 3.579 in 0.070 in Aflas 3
GAS-A400 3.870 in 4.682 in 0.070 in Aflas 4
GAS-A600 5.792 in 6.570 in 0.070 in Aflas 6
GAS-B075 0.610 in 0.845 in 0.220 in Buna-N MINI
GAS-B100 0.906 in 1.5 in 0.070 in Buna-N MAXI
GAS-B100L 0.906 in 1.984 in 0.085 in Buna-N 1 LADISH
GAS-B150 1.406 in 1.984 in 0.065 in Buna-N 1 1/2
GAS-B200 1.906 in 2.516 in 0.065 in Buna-N 2
GAS-B250 2.406 in 3.047 in 0.065 in Buna-N 2 1/2
GAS-B300 2.906 in 3.579 in 0.070 in Buna-N 3
GAS-B400 3.870 in 4.682 in 0.070 in Buna-N 4
GAS-B600 5.792 in 6.570 in 0.070 in Buna-N 6
GAS-E075 0.610 in 0.845 in 0.220 in EPDM MINI
GAS-E100 0.906 in 1.5 in 0.070 in EPDM MAXI
GAS-E100L 0.906 in 1.984 in 0.085 in EPDM 1 LADISH
GAS-E150 1.406 in 1.984 in 0.065 in EPDM 1 1/2
GAS-E200 1.906 in 2.516 in 0.065 in EPDM 2
GAS-E250 2.406 in 3.047 in 0.065 in EPDM 2 1/2
GAS-E300 2.906 in 3.579 in 0.070 in EPDM 3
GAS-E400 3.870 in 4.682 in 0.070 in EPDM 4
GAS-E600 5.792 in 6.570 in 0.070 in EPDM 6
GAS-S075 0.610 in 0.845 in 0.220 in Platinum Cured Silicone MINI
GAS-S100 0.906 in 1.5 in 0.070 in Platinum Cured Silicone MAXI
GAS-S100L 0.906 in 1.984 in 0.085 in Platinum Cured Silicone 1 LADISH
GAS-S150 1.406 in 1.984 in 0.065 in Platinum Cured Silicone 1 1/2
GAS-S200 1.906 in 2.516 in 0.065 in Platinum Cured Silicone 2
GAS-S250 2.406 in 3.047 in 0.065 in Platinum Cured Silicone 2 1/2
GAS-S300 2.906 in 3.579 in 0.070 in Platinum Cured Silicone 3
GAS-S400 3.870 in 4.682 in 0.070 in Platinum Cured Silicone 4
GAS-S600 5.792 in 6.570 in 0.070 in Platinum Cured Silicone 6
GAS-T075 0.610 in 0.845 in 0.155 in Teflon MINI
GAS-T100 0.906 in 1.5 in 0.090 in Teflon MAXI
GAS-T100L 0.906 in 1.984 in 0.090 in Teflon 1 LADISH
GAS-T150 1.406 in 1.984 in 0.090 in Teflon 1 1/2
GAS-T200 1.906 in 2.516 in 0.100 in Teflon 2
GAS-T250 2.406 in 3.047 in 0.100 in Teflon 2 1/2
GAS-T300 2.906 in 3.579 in 0.100 in Teflon 3
GAS-T400 3.870 in 4.682 in 0.100 in Teflon 4
GAS-T600 5.792 in 6.570 in 0.100 in Teflon 6
GAS-V075 0.610 in 0.845 in 0.220 in Viton MINI
GAS-V100 0.906 in 1.5 in 0.070 in Viton MAXI
GAS-V100L 0.906 in 1.984 in 0.085 in Viton 1 LADISH
GAS-V150 1.406 in 1.984 in 0.065 in Viton 1 1/2
GAS-V200 1.906 in 2.516 in 0.065 in Viton 2
GAS-V250 2.406 in 3.047 in 0.065 in Viton 2 1/2
GAS-V300 2.906 in 3.579 in 0.070 in Viton 3
GAS-V400 3.870 in 4.682 in 0.070 in Viton 4
GAS-V600 5.792 in 6.570 in 0.070 in Viton 6